bust waist abdomen hips wt
9/29/11 41.25 33.5 42.5 42 176.4
4/7/11 43 35 44 43.75 182.6
2/4/11 43 36 45 45 190.4
12/2/10 43.5 38.75 47.75 46.75 204.4
6/24/10 46.5 40.75 50.25 48.75 217.6
5/8/08 49 43 53.5 51.75 237.4
total inches lost - 6.5 and 6.2lbs since 4/7/11
BUT i was amazed to see that i have lost 7.75 inches from my bust, 9.5 inches from my waist, 11 inches from my abdomen and 9.75 inches from my hips, along with 77.4lbs since may 2008.....
9/29/11 41.25 33.5 42.5 42 176.4
4/7/11 43 35 44 43.75 182.6
2/4/11 43 36 45 45 190.4
12/2/10 43.5 38.75 47.75 46.75 204.4
6/24/10 46.5 40.75 50.25 48.75 217.6
5/8/08 49 43 53.5 51.75 237.4
total inches lost - 6.5 and 6.2lbs since 4/7/11
BUT i was amazed to see that i have lost 7.75 inches from my bust, 9.5 inches from my waist, 11 inches from my abdomen and 9.75 inches from my hips, along with 77.4lbs since may 2008.....
No comments:
Post a Comment